Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 28 03:00 | 2.14Celta Vigo | 3.46Draw | 3.37Real Betis | 22 |
Aug 28 00:45 | 2.21Qarabag FK (n) | 3.44Draw | 3.12Ferencvarosi | 22 | |
Aug 28 03:00 | 1.60Benfica | 3.99Draw | 5.40Fenerbahce | 22 | |
Aug 28 03:00 | 1.53Club Brugge | 4.39Draw | 5.40Rangers FC | 22 | |
Aug 28 03:00 | 1.62FC Copenhagen | 4.02Draw | 5.10Basel | 22 |
Aug 28 00:30 | 2.35AEK Larnaca | 3.09Draw | 2.84Brann | 18 |
Aug 28 00:45 | 3.10Riga FC | 3.24Draw | 2.04Sparta Praha | 18 |
Aug 28 02:45 | 1.19Everton | 5.50Draw | 9.60Mansfield Town | 14 | |
Aug 28 02:45 | 1.36Fulham | 4.24Draw | 6.60Bristol City | 14 | |
Aug 28 02:45 | 6.50Oxford United | 4.55Draw | 1.33Brighton & Hove Albion | 14 |
Aug 27 23:30 | 4.91PFC Sochi | 3.70Draw | 1.54FC Krasnodar | 14 | |
Aug 28 01:45 | 2.59Baltika Kaliningrad | 2.96Draw | 2.51CSKA Moscow | 14 | |
Aug 28 01:45 | 1.76Rostov FK | 3.16Draw | 4.23FC Dynamo Makhachkala | 14 |
Aug 27 23:30 | 2.17FC Jazz | 3.58Draw | 2.76JJK Jyvaskyla | 12 |
Aug 27 23:30 | 4.98Follo FK | 3.85Draw | 1.51Lyn Fotball | 12 | |
Aug 27 23:59 | 3.09Arendal | 3.25Draw | 2.04Egersund | 12 | |
Aug 27 23:59 | 2.67Asker | 3.71Draw | 2.09Mjondalen IF | 12 | |
Aug 27 23:59 | 2.44Brattvag IL | 3.32Draw | 2.44Hodd | 12 | |
Aug 27 23:59 | 5.20FK Eik Tonsberg | 4.34Draw | 1.43Start IK | 12 | |
Aug 27 23:59 | 2.06IL Bjarg | 3.38Draw | 2.93Vard Haugesund | 12 | |
Aug 27 23:59 | 7.30Junkeren IK | 5.40Draw | 1.24Kongsvinger | 12 | |
Aug 27 23:59 | 2.26Kjelsas Fotball | 3.49Draw | 2.55Moss | 12 | |
Aug 27 23:59 | 2.50SK Trygg / Lade | 3.46Draw | 2.30Levanger | 12 | |
Aug 27 23:59 | 2.93Strommen IF | 3.71Draw | 1.95Odd BK | 12 | |
Aug 27 23:59 | 4.37Stjordals Blink | 4.20Draw | 1.53Aalesund FK | 12 |
Aug 28 01:00 | 2.16FAC Wien | 3.19Draw | 2.88SV Stripfing/Weiden | 12 |
Aug 28 02:45 | 1.77Hamilton Academical | 3.24Draw | 3.60Edinburgh City | 12 |
Aug 27 23:30 | 2.44AS Marsa | 2.75Draw | 2.87US Monastir | 12 | |
Aug 27 23:30 | 3.94CA Bizertin | 2.74Draw | 1.99Club Africain | 12 | |
Aug 27 23:30 | 2.97Olympique Beja | 2.62Draw | 2.48JS Kairouan | 12 | |
Aug 27 23:30 | 1.38Stade Tunisien | 3.60Draw | 8.40ES Metlaoui | 12 |
Aug 28 01:30 | 4.22Kaizer Chiefs | 3.04Draw | 1.80Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 1.99Sekhukhune United FC | 2.91Draw | 3.64Amazulu FC | 12 |
Aug 28 01:30 | 2.21SC Cham | 3.44Draw | 2.64Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 3.02Vevey Sports | 3.34Draw | 2.04FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 2.11Famalicao U23 | 3.20Draw | 2.98Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.03Estrela da Amadora U23 | 3.17Draw | 3.19Portimonense U23 | 12 |
Aug 28 08:30 | 2.05Inter Miami CF | 3.61Draw | 2.97Orlando City | 18 | |
Aug 28 10:45 | 2.71LA Galaxy | 3.25Draw | 2.35Seattle Sounders | 18 |
Aug 28 06:30 | 2.51Atletico Mineiro | 2.80Draw | 2.89Cruzeiro | 18 | |
Aug 28 08:30 | 2.51Atletico Paranaense | 2.87Draw | 2.81Corinthians | 18 | |
Aug 28 08:30 | 2.93Vasco da Gama | 2.90Draw | 2.40Botafogo RJ | 18 |
Aug 28 08:00 | 1.58Club Bolivar | 3.98Draw | 4.22The Strongest | 12 |
Aug 28 04:00 | 2.82Fortaleza C.E.I.F. | 2.89Draw | 2.37Independiente Medellin | 12 | |
Aug 28 07:30 | 2.45Atletico Bucaramanga | 2.91Draw | 2.70America de Cali | 12 |
Aug 28 05:30 | 4.43Pastoreo FC (n) | 3.51Draw | 1.64Cerro Porteno | 12 |
Aug 28 08:10 | 2.30Deportivo Moron | 2.65Draw | 3.23Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.06Guayaquil City FC | 2.81Draw | 3.56Leones del Norte | 12 | |
Aug 28 04:30 | 2.00San Antonio FC Ibarra | 2.88Draw | 3.63Independiente Juniors | 8 |
Aug 28 04:00 | 1.86Universidad Central Venezuela | 3.09Draw | 3.45Anzoategui FC | 12 | |
Aug 28 04:00 | 1.57Carabobo Valencia | 3.42Draw | 4.44Portuguesa FC | 12 | |
Aug 28 08:00 | 1.70Deportivo La Guaira | 3.14Draw | 4.09Caracas FC | 12 |
Aug 28 03:00 | 2.66Celta Vigo | 2.21Draw | 3.93Real Betis | 22 |
Aug 28 00:45 | 2.85Qarabag FK (n) | 2.27Draw | 3.44Ferencvarosi | 22 | |
Aug 28 03:00 | 2.11Benfica | 2.35Draw | 5.40Fenerbahce | 22 | |
Aug 28 03:00 | 2.11Club Brugge | 2.49Draw | 4.86Rangers FC | 22 | |
Aug 28 03:00 | 2.26FC Copenhagen | 2.34Draw | 4.70Basel | 22 |
Aug 28 00:30 | 2.85AEK Larnaca | 2.10Draw | 3.39Brann | 18 |
Aug 28 00:45 | 3.54Riga FC | 2.28Draw | 2.49Sparta Praha | 18 |
Aug 28 02:45 | 1.53Everton | 2.83Draw | 8.80Mansfield Town | 14 | |
Aug 28 02:45 | 1.92Fulham | 2.31Draw | 5.90Bristol City | 14 | |
Aug 28 02:45 | 5.10Oxford United | 2.52Draw | 1.89Brighton & Hove Albion | 14 |
Aug 27 23:30 | 5.00PFC Sochi | 2.25Draw | 2.08FC Krasnodar | 14 | |
Aug 28 01:45 | 3.12Baltika Kaliningrad | 2.04Draw | 3.21CSKA Moscow | 14 | |
Aug 28 01:45 | 2.39Rostov FK | 2.03Draw | 4.74FC Dynamo Makhachkala | 14 |
Aug 27 23:30 | 2.48FC Jazz | 2.49Draw | 3.15JJK Jyvaskyla | 12 |
Aug 27 23:30 | 4.76Follo FK | 2.33Draw | 2.07Lyn Fotball | 12 | |
Aug 27 23:59 | 3.54Arendal | 2.22Draw | 2.57Egersund | 12 | |
Aug 27 23:59 | 3.12Asker | 2.58Draw | 2.42Mjondalen IF | 12 | |
Aug 27 23:59 | 2.87Brattvag IL | 2.34Draw | 2.88Hodd | 12 | |
Aug 27 23:59 | 4.76FK Eik Tonsberg | 2.60Draw | 1.90Start IK | 12 | |
Aug 27 23:59 | 2.41IL Bjarg | 2.38Draw | 3.49Vard Haugesund | 12 | |
Aug 27 23:59 | 6.20Junkeren IK | 2.87Draw | 1.63Kongsvinger | 12 | |
Aug 27 23:59 | 2.73Kjelsas Fotball | 2.41Draw | 2.94Moss | 12 | |
Aug 27 23:59 | 3.01SK Trygg / Lade | 2.42Draw | 2.66Levanger | 12 | |
Aug 27 23:59 | 3.04Strommen IF | 2.56Draw | 2.48Odd BK | 12 | |
Aug 27 23:59 | 3.80Stjordals Blink | 2.62Draw | 2.09Aalesund FK | 12 |
Aug 28 01:00 | 2.70FAC Wien | 2.17Draw | 3.43SV Stripfing/Weiden | 12 |
Aug 28 02:45 | 2.18Hamilton Academical | 2.25Draw | 4.02Edinburgh City | 12 |
Aug 27 23:59 | 2.61Kauno Zalgiris | 2.20Draw | 3.51FC Hegelmann | 6 |
Aug 27 23:30 | 3.34AS Marsa | 1.79Draw | 3.76US Monastir | 12 | |
Aug 27 23:30 | 5.20CA Bizertin | 1.80Draw | 2.66Club Africain | 12 | |
Aug 27 23:30 | 3.86Olympique Beja | 1.75Draw | 3.42JS Kairouan | 12 | |
Aug 27 23:30 | 2.02Stade Tunisien | 1.98Draw | 8.20ES Metlaoui | 12 |
Aug 28 01:30 | 5.00Kaizer Chiefs | 1.93Draw | 2.46Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.73Sekhukhune United FC | 1.87Draw | 4.53Amazulu FC | 12 |
Aug 28 01:30 | 2.68SC Cham | 2.41Draw | 3.00Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 3.43Vevey Sports | 2.32Draw | 2.50FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 2.64Famalicao U23 | 2.17Draw | 3.53Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.66Estrela da Amadora U23 | 2.11Draw | 3.69Portimonense U23 | 12 |
Aug 28 08:30 | 2.34Inter Miami CF | 2.47Draw | 3.45Orlando City | 18 | |
Aug 28 10:45 | 3.25LA Galaxy | 2.23Draw | 2.73Seattle Sounders | 18 |
Aug 28 06:30 | 3.09Atletico Mineiro | 1.91Draw | 3.63Cruzeiro | 18 | |
Aug 28 08:30 | 3.27Atletico Paranaense | 1.89Draw | 3.49Corinthians | 18 | |
Aug 28 08:30 | 3.69Vasco da Gama | 1.94Draw | 2.98Botafogo RJ | 18 |
Aug 28 08:00 | 2.10Club Bolivar | 2.57Draw | 3.89The Strongest | 12 |
Aug 28 04:00 | 3.54Fortaleza C.E.I.F. | 1.93Draw | 3.11Independiente Medellin | 12 | |
Aug 28 07:30 | 3.12Atletico Bucaramanga | 1.97Draw | 3.42America de Cali | 12 |
Aug 28 05:30 | 4.74Pastoreo FC (n) | 2.22Draw | 2.17Cerro Porteno | 12 |
Aug 28 08:10 | 3.23Deportivo Moron | 1.76Draw | 4.08Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.70Guayaquil City FC | 1.87Draw | 4.62Leones del Norte | 12 |
Aug 28 04:00 | 2.38Universidad Central Venezuela | 2.10Draw | 3.89Anzoategui FC | 12 | |
Aug 28 04:00 | 2.12Carabobo Valencia | 2.17Draw | 4.55Portuguesa FC | 12 | |
Aug 28 08:00 | 2.40Deportivo La Guaira | 1.98Draw | 4.35Caracas FC | 12 |
Aug 28 03:00 | 1.86-0.25Celta Vigo | 2.06+0.25Real Betis | 22 | |
Aug 28 03:00 | 2.13-0.50Celta Vigo | 1.80+0.50Real Betis | 22 | |
Aug 28 03:00 | 2.49-0.75Celta Vigo | 1.59+0.75Real Betis | 22 | |
Aug 28 03:00 | 1.550.00Celta Vigo | 2.580.00Real Betis | 22 |
Aug 28 00:45 | 1.91-0.25Qarabag FK (n) | 1.99+0.25Ferencvarosi | 22 | |
Aug 28 00:45 | 2.20-0.50Qarabag FK (n) | 1.73+0.50Ferencvarosi | 22 | |
Aug 28 00:45 | 1.610.00Qarabag FK (n) | 2.400.00Ferencvarosi | 22 | |
Aug 28 00:45 | 2.58-0.75Qarabag FK (n) | 1.53+0.75Ferencvarosi | 22 | |
Aug 28 03:00 | 2.07-1.00Benfica | 1.83+1.00Fenerbahce | 22 | |
Aug 28 03:00 | 1.76-0.75Benfica | 2.16+0.75Fenerbahce | 22 | |
Aug 28 03:00 | 2.38-1.25Benfica | 1.62+1.25Fenerbahce | 22 | |
Aug 28 03:00 | 1.59-0.50Benfica | 2.44+0.50Fenerbahce | 22 | |
Aug 28 03:00 | 1.92-1.00Club Brugge | 1.98+1.00Rangers FC | 22 | |
Aug 28 03:00 | 2.23-1.25Club Brugge | 1.71+1.25Rangers FC | 22 | |
Aug 28 03:00 | 1.67-0.75Club Brugge | 2.29+0.75Rangers FC | 22 | |
Aug 28 03:00 | 2.49-1.50Club Brugge | 1.57+1.50Rangers FC | 22 | |
Aug 28 03:00 | 2.12-1.00FC Copenhagen | 1.79+1.00Basel | 22 | |
Aug 28 03:00 | 1.79-0.75FC Copenhagen | 2.12+0.75Basel | 22 | |
Aug 28 03:00 | 1.61-0.50FC Copenhagen | 2.40+0.50Basel | 22 | |
Aug 28 03:00 | 2.44-1.25FC Copenhagen | 1.59+1.25Basel | 22 |
Aug 28 00:30 | 2.00-0.25AEK Larnaca | 1.88+0.25Brann | 18 | |
Aug 28 00:30 | 1.680.00AEK Larnaca | 2.250.00Brann | 18 | |
Aug 28 00:30 | 2.33-0.50AEK Larnaca | 1.63+0.50Brann | 18 |
Aug 28 00:45 | 1.79+0.50Riga FC | 2.03-0.50Sparta Praha | 18 | |
Aug 28 00:45 | 2.08+0.25Riga FC | 1.74-0.25Sparta Praha | 18 | |
Aug 28 00:45 | 1.59+0.75Riga FC | 2.29-0.75Sparta Praha | 18 |
Aug 27 23:30 | 2.16-0.50FC Jazz | 1.74+0.50JJK Jyvaskyla | 12 |
Aug 27 23:30 | 1.87+1.00Follo FK | 1.95-1.00Lyn Fotball | 12 | |
Aug 27 23:59 | 1.79+0.50Arendal | 2.03-0.50Egersund | 12 | |
Aug 27 23:59 | 1.89+0.25Asker | 1.93-0.25Mjondalen IF | 12 | |
Aug 27 23:59 | 1.910.00Brattvag IL | 1.910.00Hodd | 12 | |
Aug 27 23:59 | 2.09+1.00FK Eik Tonsberg | 1.73-1.00Start IK | 12 | |
Aug 27 23:59 | 1.79+2.00FK Gamle Oslo | 2.03-2.00Stabaek | 10 | |
Aug 27 23:59 | 2.05-0.50IL Bjarg | 1.77+0.50Vard Haugesund | 12 | |
Aug 27 23:59 | 1.69+2.00Junkeren IK | 2.14-2.00Kongsvinger | 12 | |
Aug 27 23:59 | 2.05-0.25Kjelsas Fotball | 1.77+0.25Moss | 12 | |
Aug 27 23:59 | 1.74+0.25SK Trygg / Lade | 2.08-0.25Levanger | 12 | |
Aug 27 23:59 | 2.02+0.25Strommen IF | 1.80-0.25Odd BK | 12 | |
Aug 27 23:59 | 1.69+1.25Stjordals Blink | 2.14-1.25Aalesund FK | 12 | |
Aug 28 02:15 | 1.69+2.00Honefoss BK | 2.14-2.00Lillestrom | 10 |
Aug 28 01:00 | 1.95-0.25FAC Wien | 1.87+0.25SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 2.04+2.00SC Schwaz | 1.78-2.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.69+2.25SV Donau (n) | 2.14-2.25SCR Altach | 10 | |
Aug 28 02:30 | 1.97+2.00SV Horn | 1.85-2.00LASK Linz | 10 | |
Aug 28 02:30 | 1.87+2.00ATUS Velden | 1.95-2.00TSV Hartberg | 10 |
Aug 28 02:45 | 1.77-0.50Hamilton Academical | 2.05+0.50Edinburgh City | 12 |
Aug 27 23:59 | 2.05-0.50Kauno Zalgiris | 1.77+0.50FC Hegelmann | 6 |
Aug 27 23:30 | 1.750.00AS Marsa | 2.070.00US Monastir | 12 | |
Aug 27 23:30 | 1.84+0.50CA Bizertin | 1.98-0.50Club Africain | 12 | |
Aug 27 23:30 | 2.090.00Olympique Beja | 1.730.00JS Kairouan | 12 | |
Aug 27 23:30 | 1.74-1.00Stade Tunisien | 2.08+1.00ES Metlaoui | 12 |
Aug 28 01:30 | 2.03+0.50Kaizer Chiefs | 1.79-0.50Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 1.75-0.25Sekhukhune United FC | 2.07+0.25Amazulu FC | 12 |
Aug 28 01:30 | 2.01-0.25SC Cham | 1.81+0.25Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 1.79+0.50Vevey Sports | 2.03-0.50FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 1.90-0.25Famalicao U23 | 1.92+0.25Rio Ave U23 | 12 | |
Aug 27 23:59 | 1.82-0.25Estrela da Amadora U23 | 2.00+0.25Portimonense U23 | 12 |
Aug 28 08:00 | 1.78-0.75Club Bolivar | 2.04+0.75The Strongest | 12 |
Aug 28 05:30 | 1.91+0.75Pastoreo FC (n) | 1.91-0.75Cerro Porteno | 12 |
Aug 28 08:10 | 2.01-0.25Deportivo Moron | 1.81+0.25Gimnasia Mendoza | 14 | |
Aug 28 08:10 | 1.600.00Deportivo Moron | 2.280.00Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.05-0.50Guayaquil City FC | 1.77+0.50Leones del Norte | 12 | |
Aug 28 04:30 | 1.76-0.25San Antonio FC Ibarra | 2.06+0.25Independiente Juniors | 8 |
Aug 28 04:00 | 1.85-0.50Universidad Central Venezuela | 1.93+0.50Anzoategui FC | 12 | |
Aug 28 04:00 | 1.82-0.75Carabobo Valencia | 1.96+0.75Portuguesa FC | 12 | |
Aug 28 08:00 | 2.01-0.75Deportivo La Guaira | 1.77+0.75Caracas FC | 12 |
Aug 28 03:00 | 2.12-0.25Celta Vigo | 1.77+0.25Real Betis | 22 | |
Aug 28 03:00 | 1.570.00Celta Vigo | 2.440.00Real Betis | 22 | |
Aug 28 03:00 | 2.63-0.50Celta Vigo | 1.49+0.50Real Betis | 22 |
Aug 28 00:45 | 1.740.00Qarabag FK (n) | 2.160.00Ferencvarosi | 22 | |
Aug 28 00:45 | 2.29-0.25Qarabag FK (n) | 1.65+0.25Ferencvarosi | 22 | |
Aug 28 00:45 | 2.81-0.50Qarabag FK (n) | 1.43+0.50Ferencvarosi | 22 | |
Aug 28 03:00 | 2.09-0.50Benfica | 1.79+0.50Fenerbahce | 22 | |
Aug 28 03:00 | 1.72-0.25Benfica | 2.19+0.25Fenerbahce | 22 | |
Aug 28 03:00 | 2.58-0.75Benfica | 1.51+0.75Fenerbahce | 22 | |
Aug 28 03:00 | 2.09-0.50Club Brugge | 1.79+0.50Rangers FC | 22 | |
Aug 28 03:00 | 1.69-0.25Club Brugge | 2.23+0.25Rangers FC | 22 | |
Aug 28 03:00 | 2.53-0.75Club Brugge | 1.53+0.75Rangers FC | 22 | |
Aug 28 03:00 | 1.83-0.25FC Copenhagen | 2.05+0.25Basel | 22 | |
Aug 28 03:00 | 2.25-0.50FC Copenhagen | 1.68+0.50Basel | 22 | |
Aug 28 03:00 | 1.370.00FC Copenhagen | 3.040.00Basel | 22 |
Aug 28 00:30 | 1.750.00AEK Larnaca | 2.120.00Brann | 18 | |
Aug 28 00:30 | 2.42-0.25AEK Larnaca | 1.56+0.25Brann | 18 |
Aug 28 00:45 | 1.72+0.25Riga FC | 2.11-0.25Sparta Praha | 18 | |
Aug 28 00:45 | 2.310.00Riga FC | 1.580.00Sparta Praha | 18 |
Aug 27 23:30 | 2.09+0.25PFC Sochi | 1.73-0.25FC Krasnodar | 14 | |
Aug 28 01:45 | 1.880.00Baltika Kaliningrad | 1.940.00CSKA Moscow | 14 | |
Aug 28 01:45 | 1.96-0.25Rostov FK | 1.86+0.25FC Dynamo Makhachkala | 14 |
Aug 27 23:30 | 2.16-0.25FC Jazz | 1.72+0.25JJK Jyvaskyla | 12 |
Aug 27 23:30 | 1.76+0.50Follo FK | 2.06-0.50Lyn Fotball | 12 | |
Aug 27 23:59 | 1.69+0.25Arendal | 2.14-0.25Egersund | 12 | |
Aug 27 23:59 | 2.190.00Asker | 1.660.00Mjondalen IF | 12 | |
Aug 27 23:59 | 1.910.00Brattvag IL | 1.910.00Hodd | 12 | |
Aug 27 23:59 | 1.93+0.50FK Eik Tonsberg | 1.89-0.50Start IK | 12 | |
Aug 27 23:59 | 1.99+0.75FK Gamle Oslo | 1.83-0.75Stabaek | 10 | |
Aug 27 23:59 | 2.05-0.25IL Bjarg | 1.77+0.25Vard Haugesund | 12 | |
Aug 27 23:59 | 1.89+0.75Junkeren IK | 1.93-0.75Kongsvinger | 12 | |
Aug 27 23:59 | 1.830.00Kjelsas Fotball | 1.990.00Moss | 12 | |
Aug 27 23:59 | 2.040.00SK Trygg / Lade | 1.780.00Levanger | 12 | |
Aug 27 23:59 | 1.69+0.25Strommen IF | 2.14-0.25Odd BK | 12 | |
Aug 27 23:59 | 1.74+0.50Stjordals Blink | 2.08-0.50Aalesund FK | 12 | |
Aug 28 02:15 | 1.97+0.75Honefoss BK | 1.85-0.75Lillestrom | 10 |
Aug 28 01:00 | 1.670.00FAC Wien | 2.170.00SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 1.78+1.00SC Schwaz | 2.04-1.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.71+1.00SV Donau (n) | 2.12-1.00SCR Altach | 10 | |
Aug 28 02:30 | 2.17+0.75SV Horn | 1.67-0.75LASK Linz | 10 | |
Aug 28 02:30 | 2.00+0.75ATUS Velden | 1.82-0.75TSV Hartberg | 10 |
Aug 28 02:45 | 1.89-0.25Hamilton Academical | 1.93+0.25Edinburgh City | 12 |
Aug 27 23:59 | 2.17-0.25Kauno Zalgiris | 1.67+0.25FC Hegelmann | 6 |
Aug 27 23:30 | 1.780.00AS Marsa | 2.040.00US Monastir | 12 | |
Aug 27 23:30 | 1.73+0.25CA Bizertin | 2.09-0.25Club Africain | 12 | |
Aug 27 23:30 | 2.040.00Olympique Beja | 1.780.00JS Kairouan | 12 | |
Aug 27 23:30 | 2.01-0.50Stade Tunisien | 1.81+0.50ES Metlaoui | 12 |
Aug 28 01:30 | 1.83+0.25Kaizer Chiefs | 1.99-0.25Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.17-0.25Sekhukhune United FC | 1.67+0.25Amazulu FC | 12 |
Aug 28 01:30 | 1.790.00SC Cham | 2.030.00Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 1.72+0.25Vevey Sports | 2.11-0.25FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 1.630.00Famalicao U23 | 2.230.00Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.19-0.25Estrela da Amadora U23 | 1.66+0.25Portimonense U23 | 12 |
Aug 28 08:00 | 1.81-0.25Club Bolivar | 2.01+0.25The Strongest | 12 |
Aug 28 05:30 | 2.00+0.25Pastoreo FC (n) | 1.82-0.25Cerro Porteno | 12 |
Aug 28 08:10 | 1.670.00Deportivo Moron | 2.170.00Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.14-0.25Guayaquil City FC | 1.69+0.25Leones del Norte | 12 |
Aug 28 04:00 | 2.01-0.25Universidad Central Venezuela | 1.77+0.25Anzoategui FC | 12 | |
Aug 28 04:00 | 1.78-0.25Carabobo Valencia | 2.00+0.25Portuguesa FC | 12 | |
Aug 28 08:00 | 1.99-0.25Deportivo La Guaira | 1.79+0.25Caracas FC | 12 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
---|---|---|
1.862.50Over | 2.042.50Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.122.75Over | 1.792.75Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
1.642.25Over | 2.352.25Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.473.00Over | 1.583.00Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
---|---|---|
1.972.75Over | 1.912.75Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
1.762.50Over | 2.132.50Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
2.313.00Over | 1.643.00Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
1.542.25Over | 2.512.25Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.012.75Over | 1.872.75Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
1.802.50Over | 2.082.50Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
1.602.25Over | 2.382.25Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.403.00Over | 1.593.00Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.883.00Over | 2.003.00Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
2.173.25Over | 1.733.25Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.702.75Over | 2.212.75Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
2.443.50Over | 1.573.50Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.912.75Over | 1.972.75Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.712.50Over | 2.202.50Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
2.253.00Over | 1.683.00Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.522.25Over | 2.562.25Under | 22 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
---|---|---|
1.952.50Over | 1.912.50Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
1.682.25Over | 2.212.25Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
2.262.75Over | 1.652.75Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
---|---|---|
1.912.75Over | 1.892.75Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
1.712.50Over | 2.092.50Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
2.203.00Over | 1.633.00Under | 18 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
---|---|---|
1.993.00Over | 1.813.00Under | 14 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
1.712.75Over | 2.092.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.922.75Over | 1.882.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.722.50Over | 2.082.50Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
1.843.00Over | 1.963.00Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
2.043.25Over | 1.763.25Under | 14 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.843.50Over | 1.963.50Under | 12 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.703.25Over | 2.113.25Under | 12 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
---|---|---|
2.012.75Over | 1.792.75Under | 14 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 28 01:45 Baltika Kaliningrad -vs- CSKA Moscow | ||
2.012.25Over | 1.792.25Under | 14 |
Aug 28 01:45 Baltika Kaliningrad -vs- CSKA Moscow | ||
1.612.00Over | 2.232.00Under | 14 |
Aug 28 01:45 Rostov FK -vs- FC Dynamo Makhachkala | ||
1.972.25Over | 1.832.25Under | 14 |
Aug 28 01:45 Rostov FK -vs- FC Dynamo Makhachkala | ||
1.672.00Over | 2.142.00Under | 14 |
Aug 27 22:30 FC Voluntari -vs- FK Csikszereda | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Aug 27 22:30 Unirea Alba Iulia -vs- Botosani | ||
1.962.50Over | 1.842.50Under | 12 |
Aug 27 22:30 AFC Campulung Muscel (n) -vs- Metaloglobus Bucuresti | ||
1.882.50Over | 1.922.50Under | 12 |
Aug 27 22:30 Sanatatea Cluj -vs- Unirea Slobozia | ||
1.872.50Over | 1.932.50Under | 12 |
Aug 27 22:30 Sporting Liesti -vs- CS Afumati | ||
2.003.00Over | 1.803.00Under | 12 |
Aug 27 22:30 CSC Dumbravita -vs- FC Bihor Oradea | ||
2.062.50Over | 1.742.50Under | 12 |
Aug 27 22:30 CSM Olimpia Satu Mare -vs- CSM Slatina | ||
1.842.50Over | 1.962.50Under | 12 |
Aug 27 22:30 ACS FC Soimii Gura Humorului (n) -vs- Sepsi OSK Sfantu Gheorghe | ||
1.712.50Over | 2.092.50Under | 12 |
