Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 05 01:00 | 1.67IFK Goteborg | 3.86Draw | 4.94Degerfors | 22 |
Aug 04 23:00 | 1.38Ilves Tampere | 5.20Draw | 6.60Gnistan Helsinki | 18 | |
Aug 04 23:59 | 2.53HJK Helsinki | 3.60Draw | 2.57Inter Turku | 18 |
Aug 05 01:00 | 1.85Rubin Kazan | 3.41Draw | 4.05PFC Sochi | 18 |
Aug 05 03:00 | 1.93Heart of Midlothian | 3.31Draw | 3.84Aberdeen | 18 |
Aug 05 01:00 | 3.36Umea FC | 3.56Draw | 1.99Falkenbergs | 18 |
Aug 05 01:00 | 2.81Hvidovre | 3.19Draw | 2.31AC Horsens | 14 |
Aug 04 23:59 | 2.60Unirea Slobozia (n) | 2.93Draw | 2.53Otelul Galati | 18 | |
Aug 05 02:30 | 1.54Rapid Bucuresti | 3.62Draw | 5.00Botosani | 18 |
Aug 05 01:00 | 3.84GKS Tychy | 3.55Draw | 1.79Wisla Krakow | 14 |
Aug 04 23:59 | 1.48Cherno More Varna | 3.63Draw | 5.70Beroe Stara Zagora | 14 | |
Aug 05 02:15 | 1.80Botev Plovdiv | 3.17Draw | 4.00Arda Kardzhali | 14 |
Aug 05 01:00 | 2.35FC Dinamo Batumi | 2.92Draw | 2.83FC Dinamo Tbilisi | 14 |
Aug 04 21:30 | 5.60FC Van | 4.08Draw | 1.43FC Ararat Armenia | 14 | |
Aug 04 21:30 | 4.74Alashkert FC (n) | 3.63Draw | 1.57Pyunik Yerevan | 14 |
Aug 04 23:59 | 1.51Liverpool | 3.94Draw | 4.84Athletic Bilbao | 14 |
Aug 04 22:00 | 4.37Niger | 3.00Draw | 1.78Guinea | 14 | |
Aug 05 01:00 | 3.24Uganda | 2.88Draw | 2.15Algeria | 14 |
Aug 05 02:00 | 1.62NK Varazdin | 3.34Draw | 4.85HNK Gorica | 14 |
Aug 04 23:59 | 3.28Athlone Town | 3.14Draw | 2.01UC Dublin | 14 | |
Aug 04 23:59 | 1.58Cobh Ramblers | 3.72Draw | 4.57Wexford FC | 14 | |
Aug 04 23:59 | 1.33Dundalk | 4.44Draw | 6.80Longford Town | 14 | |
Aug 04 23:59 | 2.80Finn Harps | 3.16Draw | 2.23Bray Wanderers | 14 | |
Aug 04 23:59 | 1.93Treaty United | 3.23Draw | 3.41Kerry FC | 14 |
Aug 05 02:00 | 2.07Kecskemeti TE | 3.13Draw | 2.86Vasas Budapest | 12 |
Aug 04 23:59 | 2.82Banga Gargzdai | 3.13Draw | 2.24FA Siauliai | 12 | |
Aug 05 00:30 | 3.46Dziugas Telsiai | 3.16Draw | 1.94FC Hegelmann | 12 | |
Aug 05 01:00 | 2.94Zalgiris Vilnius | 3.11Draw | 2.17Kauno Zalgiris | 12 |
Aug 05 01:00 | 2.13FK Novi Pazar | 3.11Draw | 3.02IMT Novi Beograd | 14 | |
Aug 05 01:00 | 1.96FK Zeleznicar Pancevo | 3.12Draw | 3.45Napredak Krusevac | 14 |
Aug 04 23:00 | 1.86FC Metalist 1925 Kharkiv | 3.10Draw | 3.83FC Obolon Kyiv | 14 |
Aug 05 01:00 | 1.93FC Rotor | 2.93Draw | 3.82Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.35VJS Vantaan | 4.91Draw | 5.50PEPO Lappeenranta | 12 |
Aug 05 01:00 | 2.44Vasalunds IF | 3.13Draw | 2.37Hammarby TFF | 12 |
Aug 05 01:00 | 2.84FC Trollhattan | 3.42Draw | 1.97Ljungskile | 12 | |
Aug 05 01:00 | 2.64Hassleholms IF | 3.02Draw | 2.26Ariana FC | 12 | |
Aug 05 01:00 | 1.62Skovde AIK | 3.73Draw | 3.76IFK Skovde FK | 12 |
Aug 05 02:00 | 5.00Valur Reykjavik (w) | 4.46Draw | 1.37Breidablik (w) | 12 |
Aug 05 07:00 | 1.38Santos (n) | 4.54Draw | 8.40EC Juventude | 18 |
Aug 05 **:** | 1.33Club Universidad de Chile | 4.90Draw | 6.80CD Cobresal | 14 |
Aug 05 06:00 | 2.22Athletic Club MG | 2.92Draw | 3.24Atletico Goianiense | 14 | |
Aug 05 08:30 | 1.94Cuiaba EC | 2.98Draw | 4.00Volta Redonda FC | 14 |
Aug 05 03:00 | 2.05Oriente Petrolero (n) | 3.43Draw | 2.91Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.36Club Always Ready | 4.73Draw | 5.70Nacional Potosi | 12 |
Aug 05 08:00 | 1.86Delfin SC | 3.10Draw | 3.83Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 3.69Sportivo Ameliano | 2.90Draw | 1.98Libertad Asuncion | 14 | |
Aug 05 05:30 | 3.10Deportivo Recoleta (n) | 3.05Draw | 2.12Guarani Asuncion | 14 |
Aug 05 02:00 | 3.07UTC Cajamarca | 3.05Draw | 2.13Cusco FC | 14 | |
Aug 05 04:00 | 1.99Sport Boys Association | 3.13Draw | 3.35ADT de Tarma | 14 | |
Aug 05 08:00 | 1.51Cienciano Cusco | 3.79Draw | 5.00CD Los Chankas | 14 |
Aug 05 08:10 | 2.68Defensores de Belgrano | 2.61Draw | 2.73Deportivo Moron | 14 |
Aug 05 07:30 | 2.35Deportes Concepcion | 3.03Draw | 2.73Deportes Santa Cruz | 12 |
Aug 05 03:00 | 1.84Brusque FC | 2.95Draw | 4.20AO Itabaiana | 14 | |
Aug 05 06:30 | 1.71Confianca Sergipe | 3.02Draw | 4.89Anapolis FC | 14 | |
Aug 05 06:30 | 2.43Ituano FC | 2.89Draw | 2.74Londrina EC | 14 |
Aug 05 03:00 | 1.56HFX Wanderers | 3.65Draw | 4.17Vancouver FC | 12 |
Aug 05 03:00 | 2.09River Plate Asuncion | 2.98Draw | 2.97Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 2.20Club Fernando de la Mora | 2.97Draw | 2.77Resistencia SC | 12 |
Aug 05 05:00 | 2.09Real Santander | 3.14Draw | 3.07Bogota FC | 12 | |
Aug 05 07:05 | 2.03Leones FC | 3.06Draw | 3.30Barranquilla FC | 12 | |
Aug 05 09:10 | 1.62Real Cartagena | 3.41Draw | 4.70Real Cundinamarca | 12 |
Aug 05 01:00 | 2.23IFK Goteborg | 2.31Draw | 4.52Degerfors | 22 |
Aug 04 23:00 | 1.85Ilves Tampere | 2.80Draw | 5.40Gnistan Helsinki | 18 | |
Aug 04 23:59 | 2.99HJK Helsinki | 2.40Draw | 3.03Inter Turku | 18 |
Aug 05 01:00 | 2.49Rubin Kazan | 2.10Draw | 4.11PFC Sochi | 18 |
Aug 05 03:00 | 2.43Heart of Midlothian | 2.13Draw | 4.16Aberdeen | 18 |
Aug 05 01:00 | 3.72Umea FC | 2.32Draw | 2.37Falkenbergs | 18 |
Aug 05 01:00 | 3.31Hvidovre | 2.13Draw | 2.84AC Horsens | 14 |
Aug 04 23:59 | 3.31Unirea Slobozia (n) | 1.95Draw | 3.26Otelul Galati | 18 | |
Aug 05 02:30 | 2.21Rapid Bucuresti | 2.17Draw | 4.78Botosani | 18 |
Aug 05 01:00 | 4.15GKS Tychy | 2.36Draw | 2.18Wisla Krakow | 14 |
Aug 04 23:59 | 2.17Cherno More Varna | 2.11Draw | 5.30Beroe Stara Zagora | 14 | |
Aug 05 02:15 | 2.31Botev Plovdiv | 2.09Draw | 4.76Arda Kardzhali | 14 |
Aug 05 01:00 | 3.07FC Dinamo Batumi | 1.95Draw | 3.53FC Dinamo Tbilisi | 14 |
Aug 04 21:30 | 4.93FC Van | 2.33Draw | 2.04FC Ararat Armenia | 14 | |
Aug 04 21:30 | 4.95Alashkert FC (n) | 2.21Draw | 2.14Pyunik Yerevan | 14 |
Aug 04 23:59 | 1.95Liverpool | 2.45Draw | 4.96Athletic Bilbao | 14 |
Aug 04 22:00 | 5.30Niger | 1.90Draw | 2.45Guinea | 14 | |
Aug 05 01:00 | 3.91Uganda | 1.88Draw | 2.98Algeria | 14 |
Aug 05 02:00 | 2.31NK Varazdin | 2.04Draw | 5.00HNK Gorica | 14 |
Aug 04 23:59 | 3.76Athlone Town | 2.16Draw | 2.54UC Dublin | 14 | |
Aug 04 23:59 | 2.14Cobh Ramblers | 2.33Draw | 4.44Wexford FC | 14 | |
Aug 04 23:59 | 1.85Dundalk | 2.47Draw | 5.60Longford Town | 14 | |
Aug 04 23:59 | 3.28Finn Harps | 2.16Draw | 2.82Bray Wanderers | 14 | |
Aug 04 23:59 | 2.38Treaty United | 2.22Draw | 3.96Kerry FC | 14 |
Aug 05 02:00 | 2.56Kecskemeti TE | 2.19Draw | 3.27Vasas Budapest | 12 |
Aug 04 23:59 | 3.40Banga Gargzdai | 2.14Draw | 2.77FA Siauliai | 12 | |
Aug 05 00:30 | 4.09Dziugas Telsiai | 2.12Draw | 2.46FC Hegelmann | 12 | |
Aug 05 01:00 | 3.46Zalgiris Vilnius | 2.11Draw | 2.78Kauno Zalgiris | 12 |
Aug 05 01:00 | 2.57FK Novi Pazar | 2.18Draw | 3.62IMT Novi Beograd | 14 | |
Aug 05 01:00 | 2.49FK Zeleznicar Pancevo | 2.09Draw | 4.14Napredak Krusevac | 14 |
Aug 04 23:00 | 2.34FC Metalist 1925 Kharkiv | 2.09Draw | 4.63FC Obolon Kyiv | 14 |
Aug 05 01:00 | 2.57FC Rotor | 1.93Draw | 4.64Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.80VJS Vantaan | 2.76Draw | 4.92PEPO Lappeenranta | 12 |
Aug 05 01:00 | 2.93Vasalunds IF | 2.16Draw | 2.87Hammarby TFF | 12 |
Aug 05 01:00 | 3.13FC Trollhattan | 2.39Draw | 2.41Ljungskile | 12 | |
Aug 05 01:00 | 3.18Hassleholms IF | 2.05Draw | 2.85Ariana FC | 12 | |
Aug 05 01:00 | 2.00Skovde AIK | 2.49Draw | 3.98IFK Skovde FK | 12 |
Aug 05 02:00 | 4.15Valur Reykjavik (w) | 2.64Draw | 1.88Breidablik (w) | 12 |
Aug 05 07:00 | 1.99Santos (n) | 2.36Draw | 6.40EC Juventude | 18 |
Aug 05 **:** | 1.83Club Universidad de Chile | 2.54Draw | 5.50CD Cobresal | 14 |
Aug 05 06:00 | 2.88Athletic Club MG | 1.89Draw | 4.07Atletico Goianiense | 14 | |
Aug 05 08:30 | 2.58Cuiaba EC | 1.91Draw | 4.74Volta Redonda FC | 14 |
Aug 05 03:00 | 2.52Oriente Petrolero (n) | 2.35Draw | 3.33Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.93Club Always Ready | 2.65Draw | 4.44Nacional Potosi | 12 |
Aug 05 08:00 | 2.45Delfin SC | 2.05Draw | 4.44Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 4.69Sportivo Ameliano | 1.92Draw | 2.58Libertad Asuncion | 14 | |
Aug 05 05:30 | 3.57Deportivo Recoleta (n) | 2.02Draw | 2.89Guarani Asuncion | 14 |
Aug 05 02:00 | 3.78UTC Cajamarca | 2.11Draw | 2.60Cusco FC | 14 | |
Aug 05 04:00 | 2.43Sport Boys Association | 2.18Draw | 3.97ADT de Tarma | 14 | |
Aug 05 08:00 | 2.08Cienciano Cusco | 2.30Draw | 4.82CD Los Chankas | 14 |
Aug 05 08:10 | 3.61Defensores de Belgrano | 1.74Draw | 3.70Deportivo Moron | 14 |
Aug 05 07:30 | 3.03Deportes Concepcion | 2.01Draw | 3.39Deportes Santa Cruz | 12 |
Aug 05 03:00 | 2.58Brusque FC | 1.89Draw | 4.89AO Itabaiana | 14 | |
Aug 05 06:30 | 2.48Confianca Sergipe | 1.87Draw | 5.40Anapolis FC | 14 | |
Aug 05 06:30 | 3.17Ituano FC | 1.93Draw | 3.47Londrina EC | 14 |
Aug 05 03:00 | 2.05HFX Wanderers | 2.35Draw | 4.19Vancouver FC | 12 |
Aug 05 03:00 | 2.68River Plate Asuncion | 1.99Draw | 3.62Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 2.81Club Fernando de la Mora | 2.03Draw | 3.29Resistencia SC | 12 |
Aug 05 05:00 | 2.86Real Santander | 2.10Draw | 3.37Bogota FC | 12 | |
Aug 05 07:05 | 2.64Leones FC | 2.01Draw | 4.07Barranquilla FC | 12 | |
Aug 05 09:10 | 2.24Real Cartagena | 2.07Draw | 5.10Real Cundinamarca | 12 |
Aug 05 01:00 | 1.83-0.75IFK Goteborg | 2.07+0.75Degerfors | 22 | |
Aug 05 01:00 | 2.12-1.00IFK Goteborg | 1.79+1.00Degerfors | 22 | |
Aug 05 01:00 | 1.66-0.50IFK Goteborg | 2.31+0.50Degerfors | 22 | |
Aug 05 01:00 | 2.47-1.25IFK Goteborg | 1.58+1.25Degerfors | 22 |
Aug 05 01:00 | 1.84-0.50Rubin Kazan | 2.06+0.50PFC Sochi | 18 | |
Aug 05 01:00 | 2.08-0.75Rubin Kazan | 1.82+0.75PFC Sochi | 18 | |
Aug 05 01:00 | 1.60-0.25Rubin Kazan | 2.42+0.25PFC Sochi | 18 |
Aug 05 03:00 | 1.92-0.50Heart of Midlothian | 1.98+0.50Aberdeen | 18 | |
Aug 05 03:00 | 2.28-0.75Heart of Midlothian | 1.68+0.75Aberdeen | 18 | |
Aug 05 03:00 | 1.66-0.25Heart of Midlothian | 2.31+0.25Aberdeen | 18 |
Aug 05 01:00 | 1.92+0.50Umea FC | 1.98-0.50Falkenbergs | 18 | |
Aug 05 01:00 | 2.19+0.25Umea FC | 1.74-0.25Falkenbergs | 18 | |
Aug 05 01:00 | 1.70+0.75Umea FC | 2.25-0.75Falkenbergs | 18 |
Aug 05 01:00 | 1.81+0.25Hvidovre | 2.07-0.25AC Horsens | 14 | |
Aug 05 01:00 | 2.130.00Hvidovre | 1.760.00AC Horsens | 14 |
Aug 05 01:00 | 1.87+0.75GKS Tychy | 2.01-0.75Wisla Krakow | 14 | |
Aug 05 01:00 | 2.11+0.50GKS Tychy | 1.78-0.50Wisla Krakow | 14 |
Aug 05 01:00 | 2.01-0.25FC Dinamo Batumi | 1.81+0.25FC Dinamo Tbilisi | 14 | |
Aug 05 01:00 | 1.730.00FC Dinamo Batumi | 2.090.00FC Dinamo Tbilisi | 14 |
Aug 04 23:59 | 1.93-1.00Liverpool | 1.89+1.00Athletic Bilbao | 14 | |
Aug 04 23:59 | 1.67-0.75Liverpool | 2.17+0.75Athletic Bilbao | 14 |
Aug 04 22:00 | 2.03+0.50Niger | 1.79-0.50Guinea | 14 | |
Aug 04 22:00 | 1.76+0.75Niger | 2.06-0.75Guinea | 14 | |
Aug 05 01:00 | 1.90+0.25Uganda | 1.92-0.25Algeria | 14 | |
Aug 05 01:00 | 2.360.00Uganda | 1.550.00Algeria | 14 |
Aug 05 02:00 | 1.91-0.75NK Varazdin | 1.93+0.75HNK Gorica | 14 | |
Aug 05 02:00 | 2.25-1.00NK Varazdin | 1.64+1.00HNK Gorica | 14 |
Aug 04 23:59 | 1.86+0.50Athlone Town | 2.00-0.50UC Dublin | 14 | |
Aug 04 23:59 | 2.12+0.25Athlone Town | 1.75-0.25UC Dublin | 14 | |
Aug 04 23:59 | 1.85-0.75Cobh Ramblers | 2.01+0.75Wexford FC | 14 | |
Aug 04 23:59 | 2.09-1.00Cobh Ramblers | 1.77+1.00Wexford FC | 14 | |
Aug 04 23:59 | 1.84-1.25Dundalk | 2.02+1.25Longford Town | 14 | |
Aug 04 23:59 | 2.04-1.50Dundalk | 1.82+1.50Longford Town | 14 | |
Aug 04 23:59 | 1.84+0.25Finn Harps | 2.02-0.25Bray Wanderers | 14 | |
Aug 04 23:59 | 2.160.00Finn Harps | 1.720.00Bray Wanderers | 14 | |
Aug 04 23:59 | 1.92-0.50Treaty United | 1.94+0.50Kerry FC | 14 | |
Aug 04 23:59 | 2.16-0.75Treaty United | 1.72+0.75Kerry FC | 14 |
Aug 05 02:00 | 1.89-0.25Kecskemeti TE | 1.89+0.25Vasas Budapest | 12 |
Aug 04 23:59 | 2.130.00Banga Gargzdai | 1.700.00FA Siauliai | 12 | |
Aug 05 00:30 | 1.89+0.50Dziugas Telsiai | 1.93-0.50FC Hegelmann | 12 | |
Aug 05 01:00 | 1.87+0.25Zalgiris Vilnius | 1.95-0.25Kauno Zalgiris | 12 |
Aug 04 23:00 | 1.85-0.50FC Metalist 1925 Kharkiv | 2.01+0.50FC Obolon Kyiv | 14 | |
Aug 04 23:00 | 2.12-0.75FC Metalist 1925 Kharkiv | 1.75+0.75FC Obolon Kyiv | 14 |
Aug 05 01:00 | 1.92-0.50FC Rotor | 1.94+0.50Yenisey Krasnoyarsk | 14 | |
Aug 05 01:00 | 1.62-0.25FC Rotor | 2.31+0.25Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.96-1.50VJS Vantaan | 1.86+1.50PEPO Lappeenranta | 12 |
Aug 05 01:00 | 1.920.00Vasalunds IF | 1.860.00Hammarby TFF | 12 |
Aug 05 01:00 | 1.96+0.25FC Trollhattan | 1.82-0.25Ljungskile | 12 | |
Aug 05 01:00 | 2.040.00Hassleholms IF | 1.740.00Ariana FC | 12 | |
Aug 05 01:00 | 1.86-0.75Skovde AIK | 1.92+0.75IFK Skovde FK | 12 |
Aug 05 02:00 | 1.74+1.50Valur Reykjavik (w) | 2.04-1.50Breidablik (w) | 12 |
Aug 05 07:00 | 1.88-1.25Santos (n) | 2.02+1.25EC Juventude | 18 | |
Aug 05 07:00 | 2.20-1.50Santos (n) | 1.73+1.50EC Juventude | 18 | |
Aug 05 07:00 | 1.66-1.00Santos (n) | 2.31+1.00EC Juventude | 18 |
Aug 05 **:** | 1.99-1.50Club Universidad de Chile | 1.89+1.50CD Cobresal | 14 | |
Aug 05 **:** | 1.74-1.25Club Universidad de Chile | 2.16+1.25CD Cobresal | 14 |
Aug 05 03:00 | 1.87-0.25Oriente Petrolero (n) | 1.95+0.25Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.80-1.25Club Always Ready | 2.02+1.25Nacional Potosi | 12 |
Aug 05 08:00 | 1.85-0.50Delfin SC | 1.97+0.50Vinotinto del Ecuador FC | 14 | |
Aug 05 08:00 | 2.12-0.75Delfin SC | 1.71+0.75Vinotinto del Ecuador FC | 14 |
Aug 05 08:10 | 1.890.00Defensores de Belgrano | 1.930.00Deportivo Moron | 14 | |
Aug 05 08:10 | 2.29-0.25Defensores de Belgrano | 1.59+0.25Deportivo Moron | 14 |
Aug 05 07:30 | 2.08-0.25Deportes Concepcion | 1.74+0.25Deportes Santa Cruz | 12 |
Aug 05 03:00 | 1.83-0.50Brusque FC | 1.99+0.50AO Itabaiana | 14 | |
Aug 05 03:00 | 2.12-0.75Brusque FC | 1.71+0.75AO Itabaiana | 14 | |
Aug 05 06:30 | 2.00-0.75Confianca Sergipe | 1.82+0.75Anapolis FC | 14 | |
Aug 05 06:30 | 1.70-0.50Confianca Sergipe | 2.13+0.50Anapolis FC | 14 | |
Aug 05 06:30 | 1.790.00Ituano FC | 2.030.00Londrina EC | 14 | |
Aug 05 06:30 | 2.16-0.25Ituano FC | 1.68+0.25Londrina EC | 14 |
Aug 05 03:00 | 1.79-0.75HFX Wanderers | 1.99+0.75Vancouver FC | 12 |
Aug 05 03:00 | 1.89-0.25River Plate Asuncion | 1.89+0.25Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 1.670.00Club Fernando de la Mora | 2.120.00Resistencia SC | 12 |
Aug 05 05:00 | 1.88-0.25Real Santander | 1.94+0.25Bogota FC | 12 | |
Aug 05 07:05 | 1.81-0.25Leones FC | 2.01+0.25Barranquilla FC | 12 | |
Aug 05 09:10 | 1.88-0.75Real Cartagena | 1.94+0.75Real Cundinamarca | 12 |
Aug 05 01:00 | 1.79-0.25IFK Goteborg | 2.09+0.25Degerfors | 22 | |
Aug 05 01:00 | 2.21-0.50IFK Goteborg | 1.70+0.50Degerfors | 22 | |
Aug 05 01:00 | 1.360.00IFK Goteborg | 3.080.00Degerfors | 22 |
Aug 05 01:00 | 2.01-0.25Rubin Kazan | 1.85+0.25PFC Sochi | 18 | |
Aug 05 01:00 | 2.47-0.50Rubin Kazan | 1.54+0.50PFC Sochi | 18 |
Aug 05 03:00 | 2.04-0.25Heart of Midlothian | 1.82+0.25Aberdeen | 18 | |
Aug 05 03:00 | 1.470.00Heart of Midlothian | 2.630.00Aberdeen | 18 |
Aug 05 01:00 | 1.83+0.25Umea FC | 2.03-0.25Falkenbergs | 18 | |
Aug 05 01:00 | 2.490.00Umea FC | 1.530.00Falkenbergs | 18 |
Aug 05 01:00 | 2.090.00Hvidovre | 1.770.00AC Horsens | 14 |
Aug 05 01:00 | 1.99+0.25GKS Tychy | 1.87-0.25Wisla Krakow | 14 |
Aug 04 23:59 | 1.78-0.25Cherno More Varna | 2.04+0.25Beroe Stara Zagora | 14 | |
Aug 05 02:15 | 1.90-0.25Botev Plovdiv | 1.92+0.25Arda Kardzhali | 14 |
Aug 05 01:00 | 1.760.00FC Dinamo Batumi | 2.060.00FC Dinamo Tbilisi | 14 |
Aug 04 21:30 | 1.79+0.50FC Van | 2.03-0.50FC Ararat Armenia | 14 | |
Aug 04 21:30 | 2.05+0.25Alashkert FC (n) | 1.77-0.25Pyunik Yerevan | 14 |
Aug 04 23:59 | 1.64-0.25Liverpool | 2.21+0.25Athletic Bilbao | 14 |
Aug 04 22:00 | 1.85+0.25Niger | 1.97-0.25Guinea | 14 | |
Aug 05 01:00 | 2.210.00Uganda | 1.640.00Algeria | 14 |
Aug 05 02:00 | 1.90-0.25NK Varazdin | 1.94+0.25HNK Gorica | 14 |
Aug 04 23:59 | 1.79+0.25Athlone Town | 2.07-0.25UC Dublin | 14 | |
Aug 04 23:59 | 1.82-0.25Cobh Ramblers | 2.04+0.25Wexford FC | 14 | |
Aug 04 23:59 | 1.84-0.50Dundalk | 2.02+0.50Longford Town | 14 | |
Aug 04 23:59 | 2.090.00Finn Harps | 1.770.00Bray Wanderers | 14 | |
Aug 04 23:59 | 2.02-0.25Treaty United | 1.84+0.25Kerry FC | 14 |
Aug 05 02:00 | 1.640.00Kecskemeti TE | 2.160.00Vasas Budapest | 12 |
Aug 04 23:59 | 2.130.00Banga Gargzdai | 1.700.00FA Siauliai | 12 | |
Aug 05 00:30 | 1.78+0.25Dziugas Telsiai | 2.04-0.25FC Hegelmann | 12 | |
Aug 05 01:00 | 2.140.00Zalgiris Vilnius | 1.690.00Kauno Zalgiris | 12 |
Aug 05 01:00 | 2.14-0.25FK Novi Pazar | 1.69+0.25IMT Novi Beograd | 14 | |
Aug 05 01:00 | 2.05-0.25FK Zeleznicar Pancevo | 1.77+0.25Napredak Krusevac | 14 |
Aug 04 23:00 | 1.95-0.25FC Metalist 1925 Kharkiv | 1.91+0.25FC Obolon Kyiv | 14 |
Aug 05 01:00 | 2.09-0.25FC Rotor | 1.77+0.25Yenisey Krasnoyarsk | 14 |
Aug 04 23:30 | 1.79-0.50VJS Vantaan | 2.03+0.50PEPO Lappeenranta | 12 |
Aug 05 01:00 | 1.910.00Vasalunds IF | 1.870.00Hammarby TFF | 12 |
Aug 05 01:00 | 2.170.00FC Trollhattan | 1.630.00Ljungskile | 12 | |
Aug 05 01:00 | 2.010.00Hassleholms IF | 1.770.00Ariana FC | 12 | |
Aug 05 01:00 | 1.73-0.25Skovde AIK | 2.05+0.25IFK Skovde FK | 12 |
Aug 05 02:00 | 1.91+0.50Valur Reykjavik (w) | 1.87-0.50Breidablik (w) | 12 |
Aug 05 07:00 | 1.98-0.50Santos (n) | 1.90+0.50EC Juventude | 18 | |
Aug 05 07:00 | 1.56-0.25Santos (n) | 2.47+0.25EC Juventude | 18 |
Aug 05 **:** | 1.82-0.50Club Universidad de Chile | 2.04+0.50CD Cobresal | 14 |
Aug 05 06:00 | 1.600.00Athletic Club MG | 2.350.00Atletico Goianiense | 14 | |
Aug 05 08:30 | 2.09-0.25Cuiaba EC | 1.77+0.25Volta Redonda FC | 14 |
Aug 05 03:00 | 1.640.00Oriente Petrolero (n) | 2.210.00Aurora Cochabamba | 12 | |
Aug 05 05:30 | 1.92-0.50Club Always Ready | 1.90+0.50Nacional Potosi | 12 |
Aug 05 08:00 | 2.01-0.25Delfin SC | 1.81+0.25Vinotinto del Ecuador FC | 14 |
Aug 05 03:00 | 1.75+0.25Sportivo Ameliano | 2.07-0.25Libertad Asuncion | 14 | |
Aug 05 05:30 | 2.140.00Deportivo Recoleta (n) | 1.690.00Guarani Asuncion | 14 |
Aug 05 02:00 | 1.69+0.25UTC Cajamarca | 2.14-0.25Cusco FC | 14 | |
Aug 05 04:00 | 2.03-0.25Sport Boys Association | 1.79+0.25ADT de Tarma | 14 | |
Aug 05 08:00 | 1.74-0.25Cienciano Cusco | 2.08+0.25CD Los Chankas | 14 |
Aug 05 08:10 | 1.880.00Defensores de Belgrano | 1.940.00Deportivo Moron | 14 |
Aug 05 07:30 | 1.790.00Deportes Concepcion | 2.030.00Deportes Santa Cruz | 12 |
Aug 05 03:00 | 2.06-0.25Brusque FC | 1.76+0.25AO Itabaiana | 14 | |
Aug 05 06:30 | 1.98-0.25Confianca Sergipe | 1.84+0.25Anapolis FC | 14 | |
Aug 05 06:30 | 1.810.00Ituano FC | 2.010.00Londrina EC | 14 |
Aug 05 03:00 | 1.75-0.25HFX Wanderers | 2.03+0.25Vancouver FC | 12 |
Aug 05 03:00 | 1.590.00River Plate Asuncion | 2.230.00Sportivo San Lorenzo | 12 | |
Aug 05 05:30 | 1.720.00Club Fernando de la Mora | 2.060.00Resistencia SC | 12 |
Aug 05 05:00 | 1.740.00Real Santander | 2.080.00Bogota FC | 12 | |
Aug 05 07:05 | 2.14-0.25Leones FC | 1.69+0.25Barranquilla FC | 12 | |
Aug 05 09:10 | 1.83-0.25Real Cartagena | 1.99+0.25Real Cundinamarca | 12 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
---|---|---|
2.012.75Over | 1.872.75Under | 22 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
1.742.50Over | 2.162.50Under | 22 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
2.283.00Over | 1.663.00Under | 22 |
Aug 05 01:00 IFK Goteborg -vs- Degerfors | ||
1.572.25Over | 2.442.25Under | 22 |
Aug 04 23:00 Ilves Tampere -vs- Gnistan Helsinki | ||
---|---|---|
1.953.50Over | 1.933.50Under | 18 |
Aug 04 23:00 Ilves Tampere -vs- Gnistan Helsinki | ||
1.753.25Over | 2.143.25Under | 18 |
Aug 04 23:00 Ilves Tampere -vs- Gnistan Helsinki | ||
2.233.75Over | 1.693.75Under | 18 |
Aug 04 23:59 HJK Helsinki -vs- Inter Turku | ||
1.933.00Over | 1.953.00Under | 18 |
Aug 04 23:59 HJK Helsinki -vs- Inter Turku | ||
1.732.75Over | 2.172.75Under | 18 |
Aug 04 23:59 HJK Helsinki -vs- Inter Turku | ||
2.193.25Over | 1.723.25Under | 18 |
Aug 05 01:00 Rubin Kazan -vs- PFC Sochi | ||
---|---|---|
1.992.50Over | 1.892.50Under | 18 |
Aug 05 01:00 Rubin Kazan -vs- PFC Sochi | ||
1.742.25Over | 2.162.25Under | 18 |
Aug 05 01:00 Rubin Kazan -vs- PFC Sochi | ||
2.312.75Over | 1.642.75Under | 18 |
