| Today (318) | Segunda-feira Nov 10 (13) | Terça-feira Nov 11 (0) | Quarta-feira Nov 12 (0) | Quinta-feira Nov 13 (8) | Sexta-feira Nov 14 (6) | Sábado Nov 15 (10) | Mais (78) |
1-0 2H 44' | 1.067Sydney FC (n) | 7.50Desenhar | 100.00Macarthur FC | 9 |
0-0 1H 43' | 1.98Machida Zelvia (n) | 2.56Desenhar | 5.40FC Tokyo | 20 | |
0-1 1H 43' | 5.70Kyoto Sanga | 3.31Desenhar | 1.65Yokohama F.Marinos | 23 |
1-0 2H 40' | 1.092Vegalta Sendai | 6.60Desenhar | 65.00Roasso Kumamoto | 9 | |
3-1 2H 37' | Kataller Toyama | Desenhar | Sagan Tosu | 7 | |
1-0 1H 43' | 1.88Blaublitz Akita | 3.02Desenhar | 4.59Iwaki FC | 18 | |
1-0 1H 43' | 1.61Montedio Yamagata | 3.43Desenhar | 5.80FC Imabari | 15 | |
1-1 1H 43' | 1.75JEF United Ichihara Chiba | 2.82Desenhar | 6.40Fujieda MYFC | 16 | |
1-0 1H 43' | Renofa Yamaguchi | Desenhar | Jubilo Iwata | 0 | |
2-0 1H 43' | 1.023Tokushima Vortis | 12.00Desenhar | 55.00Ventforet Kofu | 13 |
0-0 HT | 2.82Pohang Steelers | 2.33Desenhar | 3.36FC Seoul | 11 |
0-0 1H 11' | 1.48Avondale FC | 4.12Desenhar | 5.30NWS Spirit FC | 17 | |
0-0 1H 10' | 1.89North Eastern Metro Stars | 3.27Desenhar | 3.75Bayswater City | 17 |
0-0 1H 46' | 5.60Chungbuk Cheongju FC | 2.41Desenhar | 1.96Seoul E-Land FC | 9 | |
0-1 1H 46'+5' | 12.00Ansan Greeners FC | 5.00Desenhar | 1.22Suwon Samsung Bluewings | 9 |
1-1 2H 45' | 7.90Veertien Mie | 1.13Desenhar | 9.20Criacao Shinjuku | 6 | |
1-2 2H 42' | 20.00Okinawa SV | 4.23Desenhar | 1.19MinebeaMitsumi FC | 9 |
1-1 1H 45' | 4.88Western Sydney Wanderers (w) | 2.90Desenhar | 1.75Melbourne Victory (w) | 9 |
1-0 2H 44' | 1.660.00Sydney FC (n) | 2.350.00Macarthur FC | 9 | |
1-0 2H 44' | 4.57-0.25Sydney FC (n) | 1.20+0.25Macarthur FC | 9 |
0-0 HT | 1.790.00Pohang Steelers | 2.140.00FC Seoul | 11 | |
0-0 HT | 2.40-0.25Pohang Steelers | 1.63+0.25FC Seoul | 11 | |
0-0 HT | 1.47+0.25Pohang Steelers | 2.81-0.25FC Seoul | 11 |
1-1 1H 45' | 1.83+0.75Western Sydney Wanderers (w) | 2.01-0.75Melbourne Victory (w) | 9 | |
1-1 1H 45' | 2.09+0.50Western Sydney Wanderers (w) | 1.75-0.50Melbourne Victory (w) | 9 |
0-2 1H 43' | 1.83+0.50AC Nagano Parceiro (w) | 1.97-0.50RB Omiya Ardija (w) | 13 | |
0-2 1H 43' | 2.28+0.25AC Nagano Parceiro (w) | 1.58-0.25RB Omiya Ardija (w) | 13 |
0-2 2H 42' | 1.990.00SKA-Khabarovsk | 1.890.00Ural Yekaterinburg | 7 | |
0-2 2H 42' | 1.18+0.25SKA-Khabarovsk | 4.33-0.25Ural Yekaterinburg | 7 |
Nov 9 14:00 | 2.35Brisbane Roar (n) | 3.61Desenhar | 2.78Newcastle Jets | 30 |
Nov 9 14:00 | 3.64Gamba Osaka | 3.43Desenhar | 2.02Vissel Kobe | 26 | |
Nov 9 14:00 | 2.71Shimizu S-Pulse | 3.62Desenhar | 2.40Cerezo Osaka | 26 |
Nov 9 15:30 | 2.00Ulsan HD FC | 3.55Desenhar | 3.34Suwon FC | 15 |
Nov 9 16:30 | 1.63Dewa United Banten FC | 3.57Desenhar | 4.40PSM Makassar | 15 | |
Nov 9 20:00 | 2.29Madura United FC | 3.02Desenhar | 2.83Persijap Jepara | 15 | |
Nov 9 20:00 | 5.30Semen Padang FC | 3.79Desenhar | 1.49Borneo FC Samarinda | 15 |
Nov 9 15:30 | 2.63Gimpo FC | 3.11Desenhar | 2.50Bucheon FC 1995 | 13 |
Nov 9 15:00 | 2.12FC Ryukyu | 3.20Desenhar | 2.96Azul Claro Numazu | 13 | |
Nov 9 18:00 | 1.73FC Gifu | 3.37Desenhar | 4.06Gainare Tottori | 13 |
Nov 9 19:30 | 1.43Atalanta | 4.34Desenhar | 6.50Sassuolo | 28 | |
Nov 9 22:00 | 2.82Bolonha | 2.94Desenhar | 2.58Napoli | 30 | |
Nov 9 22:00 | 2.72Génova | 2.90Desenhar | 2.71Fiorentina | 28 | |
Nov 10 01:00 | 1.58AS Roma | 3.63Desenhar | 5.80Udinese | 28 | |
Nov 10 03:45 | 1.35Inter Milan | 4.70Desenhar | 7.90Lácio | 28 |
Nov 9 22:30 | 1.87SC Friburgo | 3.32Desenhar | 4.09St. Pauli | 30 | |
Nov 10 00:30 | 1.52VfB Stuttgart | 4.24Desenhar | 5.30Augsburgo | 28 | |
Nov 10 02:30 | 1.87Eintracht Frankfurt | 3.66Desenhar | 3.64FSV Mainz 05 | 30 |
Nov 9 22:00 | 2.85Lorient | 3.07Desenhar | 2.47Toulouse | 19 | |
Nov 10 00:15 | 2.46Angers | 3.05Desenhar | 2.88Auxerre | 26 | |
Nov 10 00:15 | 2.98Metz | 3.42Desenhar | 2.20Nice | 26 | |
Nov 10 00:15 | 2.62Strasbourg | 3.30Desenhar | 2.52Lille | 26 | |
Nov 10 03:45 | 4.10Lyon | 3.61Desenhar | 1.78Paris Saint-Germain | 26 |
Nov 9 20:30 | 1.95Holstein Kiel | 3.60Desenhar | 3.44Fortuna Düsseldorf | 26 | |
Nov 9 20:30 | 3.37Magdeburg | 3.62Desenhar | 1.97SC Paderborn 07 | 26 | |
Nov 9 20:30 | 2.81Eintracht Braunschweig | 3.30Desenhar | 2.36VfL Bochum | 26 |
Nov 9 21:30 | 2.01Rosenborg | 3.70Desenhar | 3.19Valerenga | 19 | |
Nov 9 23:59 | 1.14Bodo Glimt | 7.80Desenhar | 13.00Bryne | 18 | |
Nov 9 23:59 | 1.70Brann | 3.59Desenhar | 4.65KFUM Oslo | 19 | |
Nov 9 23:59 | 1.86Kristiansund | 3.81Desenhar | 3.55Stromsgodset | 19 | |
Nov 9 23:59 | 2.70Sandefjord | 3.35Desenhar | 2.42Tromso | 19 | |
Nov 10 02:15 | 6.70Haugesund | 5.10Desenhar | 1.35Molde | 24 |
Nov 9 21:00 | 2.13Inter Turku | 3.57Desenhar | 3.01Ilves Tampere | 15 | |
Nov 9 21:00 | 1.46Seinajoen JK | 4.94Desenhar | 5.10Gnistan Helsinki | 15 | |
Nov 9 21:00 | 2.16HJK Helsinki | 3.64Desenhar | 2.91KuPS | 15 |
Nov 9 21:00 | 1.90Basileia | 3.74Desenhar | 3.49Lugano | 15 | |
Nov 9 23:30 | 2.16Lausanne Sports | 3.41Desenhar | 3.07FC Sion | 15 | |
Nov 9 23:30 | 2.22St. Gallen | 3.61Desenhar | 2.82Jovens garotos | 15 |
Nov 9 21:30 | 2.02LASK Linz | 3.24Desenhar | 3.61SCR Altach | 15 | |
Nov 9 21:30 | 3.55WSG Tirol | 3.25Desenhar | 2.03SK Rapid Wien | 15 | |
Nov 9 23:59 | 2.30SK Sturm Graz | 3.48Desenhar | 2.78Red Bull Salzburg | 15 |
Nov 9 22:00 | 1.84Cesena FC | 3.33Desenhar | 4.19Avellino | 15 | |
Nov 10 00:15 | 5.10Pescara | 3.59Desenhar | 1.64Monza | 15 |
Nov 9 23:45 | 2.18RKC Waalwijk | 3.62Desenhar | 2.73De Graafschap | 15 |
Nov 9 20:00 | 2.82Hvidovre | 3.30Desenhar | 2.25Aalborg | 15 |
Nov 9 20:30 | 5.20Unirea Slobozia (n) | 3.76Desenhar | 1.50CFR Cluj | 15 | |
Nov 9 23:30 | 1.43CS Universitatea Craiova | 4.02Desenhar | 5.70UTA Arad | 15 | |
Nov 10 02:30 | 3.96AFC Hermannstadt | 3.26Desenhar | 1.78FCSB | 15 |
Nov 9 17:30 | 1.63FAC Wien | 3.62Desenhar | 4.70Young Violets Austria Wien | 13 |
Nov 9 20:30 | 2.24VfB Stuttgart Am | 3.34Desenhar | 2.80Alemannia Aachen | 15 | |
Nov 9 23:30 | 2.81Jahn Regensburg | 3.37Desenhar | 2.22TSV 1860 Munchen | 15 | |
Nov 10 02:30 | 2.24SV Wehen Wiesbaden | 3.36Desenhar | 2.80Viktoria Koln | 15 |
Nov 9 19:00 | 2.00Odra Opole | 3.23Desenhar | 3.44Gornik Leczna | 15 | |
Nov 9 21:30 | 2.14Slask Wroclaw | 3.32Desenhar | 2.99Polonia Bytom | 15 | |
Nov 9 23:59 | 2.22GKS Tychy | 3.48Desenhar | 2.74Pogon Grodzisk Mazowiecki | 15 |
Nov 9 23:00 | 1.33AEK Larnaca | 4.21Desenhar | 7.40Omonia Aradippou | 15 | |
Nov 10 01:00 | 6.50Anorthosis Famagusta | 4.09Desenhar | 1.38Pafos FC | 15 | |
Nov 10 01:00 | 2.08Omonia Nicosia | 3.25Desenhar | 3.00APOEL Nicósia | 15 |
Nov 9 22:30 | 1.27Slovan Bratislava | 5.20Desenhar | 6.80KFC Komarno | 15 | |
Nov 10 01:00 | 4.08Tatran Presov | 3.40Desenhar | 1.72Spartak Trnava | 15 |
Nov 9 19:45 | 2.09MTK Budapest | 3.26Desenhar | 2.96Debreceni VSC | 15 | |
Nov 9 22:15 | 6.70Kazincbarcika SC (n) | 4.94Desenhar | 1.29Ferencvarosi | 15 | |
Nov 10 00:30 | 3.23Nyiregyhaza Spartacus | 3.18Desenhar | 2.01Puskas Akademia | 15 |
Nov 9 21:00 | 2.18Vaduz | 3.40Desenhar | 2.71Stade Lausanne Ouchy | 13 |
Nov 9 22:30 | 5.30Al Shahaniya | 4.30Desenhar | 1.42Al Rayyan | 13 | |
Nov 10 00:30 | 1.75Al Arabi Doha | 3.67Desenhar | 3.58Al Ahli Doha | 13 |
Nov 10 02:00 | 2.45Hapoel Haifa | 3.13Desenhar | 2.53Hapoel Petah Tikva | 13 | |
Nov 10 02:30 | 1.51Macabi Tel Aviv | 3.99Desenhar | 4.75Beitar Jerusalem | 13 |
Nov 9 18:30 | 1.62Slavia Sofia | 3.41Desenhar | 4.69FC Montana | 13 | |
Nov 9 21:00 | 1.89CSKA 1948 Sofia | 3.10Desenhar | 3.72Cherno More Varna | 13 | |
Nov 9 23:30 | 1.33Ludogorets Razgrad | 4.22Desenhar | 7.30Arda Kardzhali | 13 |
Nov 9 19:44 | 7.70Kapaz PFK (n) | 4.42Desenhar | 1.30Sabah FK | 13 | |
Nov 9 22:44 | 1.42Qarabag FK | 3.89Desenhar | 6.10Neftchi Baku | 13 |
Nov 9 23:00 | 5.40Istra 1961 Pula | 3.68Desenhar | 1.50Dinamo Zagreb | 13 | |
Nov 10 01:15 | 3.13NK Varazdin | 3.00Desenhar | 2.13Rijeka | 13 |
Nov 10 00:30 | 1.47NK Celje | 4.21Desenhar | 4.87NK Bravo | 13 |
Nov 9 23:00 | 2.62RWDM Brussels | 3.14Desenhar | 2.37Beerschot VA | 13 | |
Nov 9 23:00 | 1.68Royal Francs Borains | 3.51Desenhar | 4.14Royal Olympic Charleroi CF | 13 |
Nov 9 18:00 | 1.45Isloch Minsk Raion | 3.75Desenhar | 5.90FC Smorgon | 13 | |
Nov 9 20:00 | 4.33BATE Borisov | 3.34Desenhar | 1.69Slavia Mozyr | 13 | |
Nov 9 22:00 | 3.19FC Vitebsk | 2.90Desenhar | 2.15Torpedo Zhodino | 13 |
Nov 9 19:00 | 4.46FC Oleksandriya | 3.28Desenhar | 1.69FC Polissya Zhytomyr | 13 | |
Nov 9 21:30 | 1.96Dínamo Kyiv | 3.02Desenhar | 3.58FC LNZ Cherkasy | 13 |
Nov 9 15:00 | 2.34Yenisey Krasnoyarsk | 2.86Desenhar | 2.90Chernomorets Novorossiysk | 13 | |
Nov 9 21:00 | 1.63Torpedo Moscow | 3.29Desenhar | 4.87Sokol Saratov | 13 | |
Nov 9 21:00 | 2.03FC Rotor | 2.78Desenhar | 3.72Shinnik Yaroslavl | 13 |
Nov 9 18:00 | 2.15Qizilqum Zarafshon | 3.11Desenhar | 2.98FK Andijon | 13 | |
Nov 9 20:15 | 3.17Xorazm Urganch | 3.16Desenhar | 2.04Sogdiana Jizzakh | 13 |
Nov 9 18:30 | 2.00Erzurumspor FK | 3.11Desenhar | 3.35Esenler Erokspor | 13 | |
Nov 9 21:00 | 1.31Pendikspor | 4.49Desenhar | 7.30Umraniyespor | 13 | |
Nov 9 23:59 | 1.89Corum FK | 3.21Desenhar | 3.57Igdir FK | 13 |
Nov 9 17:30 | 5.20Sparta Praha B | 3.92Desenhar | 1.48Zbrojovka Brno | 13 |
Nov 9 19:00 | 2.76Hutnik Krakow | 3.29Desenhar | 2.05Olimpia Grudziadz | 13 |
Nov 9 20:45 | 1.94Cibalia | 2.93Desenhar | 3.78BSK Bijelo Brdo | 13 | |
Nov 9 21:00 | 3.25Croatia Zmijavci | 2.89Desenhar | 2.14NK Karlovac 1919 | 13 | |
Nov 9 21:00 | 2.02NK Sesvete | 2.98Desenhar | 3.45NK Opatija | 13 |
Nov 9 15:00 | 1.89BC Rangers | 3.55Desenhar | 2.94Eastern District | 13 | |
Nov 9 16:30 | 7.30Hong Kong FC | 4.88Desenhar | 1.23Eastern SC | 12 |
Nov 9 19:00 | 3.21Carl Zeiss Jena (w) | 3.03Desenhar | 1.96SGS Essen (w) | 13 | |
Nov 9 23:00 | 3.01Koln (w) | 3.14Desenhar | 2.00TSG Hoffenheim (w) | 13 | |
Nov 10 01:30 | 1.88Werder Bremen (w) | 3.34Desenhar | 3.13RB Leipzig (w) | 13 |
Nov 9 19:30 | 3.25Ternana (w) | 3.18Desenhar | 1.89Como (w) | 13 | |
Nov 10 03:30 | 2.64Genoa (w) | 3.11Desenhar | 2.21Parma Calcio (w) | 13 |
Nov 10 10:00 | 1.58San Diego FC | 4.24Desenhar | 4.67Portland Timbers | 19 |
Nov 10 03:00 | 1.66Corinthians | 3.48Desenhar | 5.20Ceara SC | 24 | |
Nov 10 03:00 | 1.87Cruzeiro | 3.25Desenhar | 4.20Fluminense | 26 | |
Nov 10 03:00 | 2.94Vitoria BA | 3.10Desenhar | 2.38Botafogo RJ | 26 | |
Nov 10 05:30 | 1.31Flamengo | 4.96Desenhar | 8.60Santos | 19 | |
Nov 10 07:30 | 2.11Fortaleza | 3.23Desenhar | 3.37Gremio Porto Alegre | 26 | |
Nov 10 07:30 | 3.63Mirassol FC | 3.22Desenhar | 2.02Palmeiras | 26 |
Nov 10 07:00 | 3.33Santos Laguna | 3.69Desenhar | 1.96Pachuca | 15 |
Nov 10 02:00 | 2.39Huachipato FC | 3.22Desenhar | 2.68Audax Italiano | 13 |
Nov 10 04:00 | 1.98Criciuma EC | 3.08Desenhar | 3.69Atletico Goianiense | 13 | |
Nov 10 05:30 | 1.86CRB Maceio | 3.24Desenhar | 3.93Operario Ferroviario EC | 13 | |
Nov 10 07:30 | 6.10Paysandu SC | 3.64Desenhar | 1.50Coritiba | 13 |
Nov 10 02:00 | 2.21UTC Cajamarca | 3.13Desenhar | 2.86Sport Huancayo | 13 | |
Nov 10 04:15 | 1.39Alianza Atletico Sullana | 4.11Desenhar | 6.30Alianza Universidad Huanuco | 13 |
Nov 10 05:00 | 2.30Guarani Asuncion (n) | 3.09Desenhar | 2.75Libertad Asuncion | 13 | |
Nov 10 05:00 | 3.78Sportivo Trinidense (n) | 3.22Desenhar | 1.83Cerro Porteno | 13 |
Nov 10 07:00 | 1.47CD Tapatio | 3.93Desenhar | 5.30Dorados de Sinaloa | 13 |
Nov 9 15:30 | 2.00-0.50Ulsan HD FC | 1.92+0.50Suwon FC | 15 | |
Nov 9 15:30 | 1.71-0.25Ulsan HD FC | 2.26+0.25Suwon FC | 15 |
Nov 9 15:30 | 2.000.00Gimpo FC | 1.900.00Bucheon FC 1995 | 13 |
Nov 9 15:00 | 1.92-0.25FC Ryukyu | 1.92+0.25Azul Claro Numazu | 13 | |
Nov 9 18:00 | 2.03-0.75FC Gifu | 1.81+0.75Gainare Tottori | 13 |
Nov 9 19:30 | 2.04-1.25Atalanta | 1.88+1.25Sassuolo | 28 | |
Nov 9 19:30 | 1.77-1.00Atalanta | 2.17+1.00Sassuolo | 28 | |
Nov 9 19:30 | 2.38-1.50Atalanta | 1.64+1.50Sassuolo | 28 | |
Nov 9 19:30 | 1.60-0.75Atalanta | 2.47+0.75Sassuolo | 28 | |
Nov 9 22:00 | 2.110.00Bolonha | 1.820.00Napoli | 30 | |
Nov 9 22:00 | 1.74+0.25Bolonha | 2.21-0.25Napoli | 30 | |
Nov 9 22:00 | 1.55+0.50Bolonha | 2.58-0.50Napoli | 30 | |
Nov 9 22:00 | 2.58-0.25Bolonha | 1.55+0.25Napoli | 30 | |
Nov 9 22:00 | 1.930.00Génova | 1.990.00Fiorentina | 28 | |
Nov 9 22:00 | 2.29-0.25Génova | 1.69+0.25Fiorentina | 28 | |
Nov 9 22:00 | 1.57+0.25Génova | 2.53-0.25Fiorentina | 28 | |
Nov 9 22:00 | 2.72-0.50Génova | 1.50+0.50Fiorentina | 28 | |
Nov 10 01:00 | 2.05-1.00AS Roma | 1.87+1.00Udinese | 28 | |
Nov 10 01:00 | 1.77-0.75AS Roma | 2.17+0.75Udinese | 28 | |
Nov 10 01:00 | 2.42-1.25AS Roma | 1.62+1.25Udinese | 28 | |
Nov 10 01:00 | 1.58-0.50AS Roma | 2.51+0.50Udinese | 28 | |
Nov 10 03:45 | 2.11-1.50Inter Milan | 1.82+1.50Lácio | 28 | |
Nov 10 03:45 | 1.78-1.25Inter Milan | 2.16+1.25Lácio | 28 | |
Nov 10 03:45 | 2.36-1.75Inter Milan | 1.65+1.75Lácio | 28 | |
Nov 10 03:45 | 1.57-1.00Inter Milan | 2.53+1.00Lácio | 28 |
Nov 9 22:00 | 1.84+0.25Lorient | 2.08-0.25Toulouse | 19 | |
Nov 9 22:00 | 2.170.00Lorient | 1.770.00Toulouse | 19 | |
Nov 9 22:00 | 1.60+0.50Lorient | 2.47-0.50Toulouse | 19 | |
Nov 10 00:15 | 1.810.00Angers | 2.120.00Auxerre | 26 | |
Nov 10 00:15 | 2.20-0.25Angers | 1.75+0.25Auxerre | 26 | |
Nov 10 00:15 | 1.58+0.25Angers | 2.51-0.25Auxerre | 26 | |
Nov 10 00:15 | 1.97+0.25Metz | 1.95-0.25Nice | 26 | |
Nov 10 00:15 | 1.75+0.50Metz | 2.20-0.50Nice | 26 | |
Nov 10 00:15 | 2.360.00Metz | 1.650.00Nice | 26 | |
Nov 10 00:15 | 2.000.00Strasbourg | 1.920.00Lille | 26 | |
Nov 10 00:15 | 1.69+0.25Strasbourg | 2.29-0.25Lille | 26 | |
Nov 10 00:15 | 2.38-0.25Strasbourg | 1.64+0.25Lille | 26 | |
Nov 10 03:45 | 1.92+0.75Lyon | 2.00-0.75Paris Saint-Germain | 26 | |
Nov 10 03:45 | 2.16+0.50Lyon | 1.78-0.50Paris Saint-Germain | 26 | |
Nov 10 03:45 | 1.64+1.00Lyon | 2.38-1.00Paris Saint-Germain | 26 |
Nov 9 19:15 | 2.110.00FC Utrecht | 1.820.00Ajax | 26 | |
Nov 9 19:15 | 1.79+0.25FC Utrecht | 2.14-0.25Ajax | 26 | |
Nov 9 19:15 | 2.42-0.25FC Utrecht | 1.62+0.25Ajax | 26 | |
Nov 9 21:30 | 2.07-0.50NEC Nijmegen | 1.85+0.50Groningen | 19 | |
Nov 9 21:30 | 1.80-0.25NEC Nijmegen | 2.13+0.25Groningen | 19 | |
Nov 9 21:30 | 2.35-0.75NEC Nijmegen | 1.66+0.75Groningen | 19 | |
Nov 9 23:45 | 1.99+0.25AZ Alkmaar | 1.93-0.25PSV Eindhoven | 19 | |
Nov 9 23:45 | 1.77+0.50AZ Alkmaar | 2.17-0.50PSV Eindhoven | 19 | |
Nov 9 23:45 | 2.400.00AZ Alkmaar | 1.630.00PSV Eindhoven | 19 | |
Nov 10 03:00 | 2.06+1.00Go Ahead Eagles | 1.86-1.00Feyenoord | 26 | |
Nov 10 03:00 | 1.77+1.25Go Ahead Eagles | 2.17-1.25Feyenoord | 26 | |
Nov 10 03:00 | 2.33+0.75Go Ahead Eagles | 1.67-0.75Feyenoord | 26 |
Nov 9 21:30 | 2.01-0.50Rosenborg | 1.91+0.50Valerenga | 19 | |
Nov 9 21:30 | 1.76-0.25Rosenborg | 2.19+0.25Valerenga | 19 | |
Nov 9 21:30 | 2.29-0.75Rosenborg | 1.69+0.75Valerenga | 19 | |
Nov 9 23:59 | 1.88-2.25Bodo Glimt | 2.04+2.25Bryne | 18 | |
Nov 9 23:59 | 2.08-2.50Bodo Glimt | 1.84+2.50Bryne | 18 | |
Nov 9 23:59 | 1.65-2.00Bodo Glimt | 2.36+2.00Bryne | 18 | |
Nov 9 23:59 | 1.93-0.75Brann | 1.99+0.75KFUM Oslo | 19 | |
Nov 9 23:59 | 2.31-1.00Brann | 1.68+1.00KFUM Oslo | 19 | |
Nov 9 23:59 | 1.71-0.50Brann | 2.26+0.50KFUM Oslo | 19 | |
Nov 9 23:59 | 1.88-0.50Kristiansund | 2.04+0.50Stromsgodset | 19 | |
Nov 9 23:59 | 2.09-0.75Kristiansund | 1.83+0.75Stromsgodset | 19 | |
Nov 9 23:59 | 1.67-0.25Kristiansund | 2.33+0.25Stromsgodset | 19 | |
Nov 9 23:59 | 1.82+0.25Sandefjord | 2.11-0.25Tromso | 19 | |
Nov 9 23:59 | 2.170.00Sandefjord | 1.770.00Tromso | 19 | |
Nov 9 23:59 | 1.62+0.50Sandefjord | 2.42-0.50Tromso | 19 | |
Nov 10 02:15 | 1.92+1.50Haugesund | 2.00-1.50Molde | 24 | |
Nov 10 02:15 | 2.19+1.25Haugesund | 1.76-1.25Molde | 24 | |
Nov 10 02:15 | 1.71+1.75Haugesund | 2.26-1.75Molde | 24 |
Nov 9 22:00 | 2.04-0.50malmo | 1.88+0.50GAIS Goteborg | 15 | |
Nov 9 22:00 | 1.77-0.25malmo | 2.17+0.25GAIS Goteborg | 15 | |
Nov 9 22:00 | 2.00-1.25AIK Framtid | 1.92+1.25Halmstads | 15 | |
Nov 9 22:00 | 1.71-1.00AIK Framtid | 2.26+1.00Halmstads | 15 | |
Nov 9 22:00 | 2.12-1.00Mjallby | 1.81+1.00BK Hacken | 15 | |
Nov 9 22:00 | 1.80-0.75Mjallby | 2.13+0.75BK Hacken | 15 | |
Nov 9 22:00 | 2.03-1.25Hammarby | 1.89+1.25Elfsborg | 15 | |
Nov 9 22:00 | 1.76-1.00Hammarby | 2.19+1.00Elfsborg | 15 | |
Nov 9 22:00 | 1.90-1.50IK Sirius FK | 2.00+1.50IFK Varnamo | 15 | |
Nov 9 22:00 | 2.12-1.75IK Sirius FK | 1.79+1.75IFK Varnamo | 15 | |
Nov 9 22:00 | 1.97+0.25Brommapojkarna | 1.95-0.25Degerfors | 15 | |
Nov 9 22:00 | 1.73+0.50Brommapojkarna | 2.23-0.50Degerfors | 15 | |
Nov 9 22:00 | 1.94-0.75IFK Goteborg | 1.98+0.75IFK Norrkoping | 15 | |
Nov 9 22:00 | 1.72-0.50IFK Goteborg | 2.25+0.50IFK Norrkoping | 15 | |
Nov 9 22:00 | 1.87+0.50Osters | 2.05-0.50Djurgardens | 15 | |
Nov 9 22:00 | 2.07+0.25Osters | 1.85-0.25Djurgardens | 15 |
Nov 9 21:00 | 2.01+0.25Fredericia | 1.91-0.25Viborg | 19 | |
Nov 9 21:00 | 1.72+0.50Fredericia | 2.25-0.50Viborg | 19 | |
Nov 9 21:00 | 2.360.00Fredericia | 1.650.00Viborg | 19 | |
Nov 9 21:00 | 2.09+0.75Vejle | 1.83-0.75FC Copenhague | 19 | |
Nov 9 21:00 | 1.81+1.00Vejle | 2.12-1.00FC Copenhague | 19 | |
Nov 9 21:00 | 1.61+1.25Vejle | 2.44-1.25FC Copenhague | 19 | |
Nov 9 23:00 | 1.96+0.75Randers FC | 1.96-0.75Midtjylland | 19 | |
Nov 9 23:00 | 1.71+1.00Randers FC | 2.26-1.00Midtjylland | 19 | |
Nov 9 23:00 | 2.26+0.50Randers FC | 1.71-0.50Midtjylland | 19 | |
Nov 10 01:00 | 2.00-1.00AGF Aarhus | 1.92+1.00Sonderjyske | 19 | |
Nov 10 01:00 | 1.77-0.75AGF Aarhus | 2.17+0.75Sonderjyske | 19 | |
Nov 10 01:00 | 2.31-1.25AGF Aarhus | 1.68+1.25Sonderjyske | 19 | |
Nov 10 03:00 | 2.03-0.50Brondby IF | 1.89+0.50Nordsjaelland | 26 | |
Nov 10 03:00 | 1.78-0.25Brondby IF | 2.16+0.25Nordsjaelland | 26 | |
Nov 10 03:00 | 2.35-0.75Brondby IF | 1.66+0.75Nordsjaelland | 26 |
Nov 9 23:30 | 1.98+0.75AVS | 1.94-0.75Gil Vicente | 19 | |
Nov 9 23:30 | 2.28+0.50AVS | 1.70-0.50Gil Vicente | 19 | |
Nov 9 23:30 | 1.62+1.00AVS | 2.42-1.00Gil Vicente | 19 | |
Nov 9 23:30 | 1.760.00Estrela da Amadora | 2.190.00Nacional da Madeira | 19 | |
Nov 9 23:30 | 2.14-0.25Estrela da Amadora | 1.79+0.25Nacional da Madeira | 19 | |
Nov 9 23:30 | 1.58+0.25Estrela da Amadora | 2.51-0.25Nacional da Madeira | 19 | |
Nov 10 02:00 | 1.87+1.00Famalicao | 2.05-1.00porto | 26 | |
Nov 10 02:00 | 2.14+0.75Famalicao | 1.79-0.75porto | 26 | |
Nov 10 02:00 | 2.44+0.50Famalicao | 1.61-0.50porto | 26 | |
Nov 10 04:30 | 1.93-1.25Sporting Braga | 1.99+1.25Moreirense | 24 | |
Nov 10 04:30 | 2.21-1.50Sporting Braga | 1.74+1.50Moreirense | 24 | |
Nov 10 04:30 | 1.63-1.00Sporting Braga | 2.40+1.00Moreirense | 24 | |
Nov 10 04:30 | 2.06-2.00Benfica | 1.86+2.00Casa Pia | 23 | |
Nov 10 04:30 | 1.75-1.75Benfica | 2.20+1.75Casa Pia | 23 | |
Nov 10 04:30 | 2.26-2.25Benfica | 1.71+2.25Casa Pia | 23 |
Nov 9 21:00 | 1.90-0.50Basileia | 2.02+0.50Lugano | 15 | |
Nov 9 21:00 | 2.17-0.75Basileia | 1.77+0.75Lugano | 15 | |
Nov 9 23:30 | 1.86-0.25Lausanne Sports | 2.06+0.25FC Sion | 15 | |
Nov 9 23:30 | 2.16-0.50Lausanne Sports | 1.78+0.50FC Sion | 15 | |
Nov 9 23:30 | 2.04-0.25St. Gallen | 1.88+0.25Jovens garotos | 15 | |
Nov 9 23:30 | 1.750.00St. Gallen | 2.200.00Jovens garotos | 15 |
Nov 9 19:30 | 1.96+0.25Fatih Karagumruk | 1.96-0.25Konyaspor | 22 | |
Nov 9 19:30 | 2.310.00Fatih Karagumruk | 1.680.00Konyaspor | 22 | |
Nov 9 22:00 | 1.97+1.25Kocaelispor | 1.95-1.25Galatasaray | 15 | |
Nov 9 22:00 | 2.31+1.00Kocaelispor | 1.68-1.00Galatasaray | 15 | |
Nov 10 01:00 | 1.87-2.00Fenerbahce | 2.05+2.00Kayserispor | 14 | |
Nov 10 01:00 | 2.11-2.25Fenerbahce | 1.82+2.25Kayserispor | 14 | |
Nov 10 01:00 | 2.01-0.75Samsunspor | 1.91+0.75Eyupspor | 15 | |
Nov 10 01:00 | 1.81-0.50Samsunspor | 2.12+0.50Eyupspor | 15 |
Nov 9 22:00 | 1.85-0.50Cesena FC | 2.07+0.50Avellino | 15 | |
Nov 9 22:00 | 2.08-0.75Cesena FC | 1.84+0.75Avellino | 15 | |
